Football at the 2024 Summer Olympics – Women's team squads

List of footballers

  • v
  • t
  • e

The women's football tournament at the 2024 Summer Olympics will be held from 25 July to 10 August 2024.[1] The women's tournament is a full international tournament with no restrictions on age. The twelve national teams involved in the tournament were required to register a squad of 18 players, including two goalkeepers. Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternate list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event of serious injury during the tournament, an injured player would be able to be replaced by one of the players in the alternate list. Only players in these squads were planned to be eligible to take part in the tournament.[2]

The final squad lists with kit numbers were published by FIFA on 11 July 2024.[3][4]

The position listed for each player is per the official squad lists published by FIFA. The age listed for each player is on 25 July 2024, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Group A

Canada

Canada named a squad of 18 players and 4 alternates for the tournament on July 1, 2024.[5]

Head coach: England Bev Priestman

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kailen Sheridan (1995-07-16)16 July 1995 (aged 29) 50 0 United States San Diego Wave
2 2DF Sydney Collins (1999-09-08)8 September 1999 (aged 24) 6 0 United States North Carolina Courage
3 2DF Kadeisha Buchanan (1995-11-05)5 November 1995 (aged 28) 149 6 England Chelsea
4 4FW Evelyne Viens (1997-02-06)6 February 1997 (aged 27) 31 5 Italy Roma
5 3MF Quinn (1995-08-11)11 August 1995 (aged 28) 100 6 United States Seattle Reign
6 4FW Cloe Lacasse (1993-07-07)7 July 1993 (aged 31) 36 5 England Arsenal
7 3MF Julia Grosso (2000-08-29)29 August 2000 (aged 23) 63 3 Italy Juventus
8 2DF Jayde Riviere (2001-01-22)22 January 2001 (aged 23) 45 1 England Manchester United
9 4FW Jordyn Huitema (2001-05-08)8 May 2001 (aged 23) 81 21 United States Seattle Reign
10 2DF Ashley Lawrence (1995-06-11)11 June 1995 (aged 29) 134 8 England Chelsea
11 4FW Adriana Leon (1992-10-02)2 October 1992 (aged 31) 114 40 England Aston Villa
12 2DF Jade Rose (2003-02-12)12 February 2003 (aged 21) 21 0 United States Harvard Crimson
13 3MF Simi Awujo (2003-09-23)23 September 2003 (aged 20) 17 1 United States USC Trojans
14 2DF Vanessa Gilles (1996-03-11)11 March 1996 (aged 28) 41 4 France Lyon
15 4FW Nichelle Prince (1995-02-19)19 February 1995 (aged 29) 97 16 United States Kansas City Current
16 4FW Janine Beckie (1994-08-20)20 August 1994 (aged 29) 105 36 United States Portland Thorns
17 3MF Jessie Fleming (captain) (1998-03-11)11 March 1998 (aged 26) 132 19 United States Portland Thorns
18 1GK Sabrina D'Angelo (1993-05-11)11 May 1993 (aged 31) 16 0 England Arsenal
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Deanne Rose (1999-03-03)3 March 1999 (aged 25) 84 11 England Leicester City
20 2DF Shelina Zadorsky (1992-10-24)24 October 1992 (aged 31) 100 6 England West Ham United
21 2DF Gabrielle Carle (1998-10-12)12 October 1998 (aged 25) 46 1 United States Washington Spirit
22 1GK Lysianne Proulx (1999-04-17)17 April 1999 (aged 25) 0 0 United States Bay FC

Colombia

Colombia named a squad of 18 players and 4 alternates for the tournament on 5 July 2024.[6]

Head coach: Ángelo Marsiglia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Catalina Pérez (1994-11-08)8 November 1994 (aged 29) 36 0 Germany Werder Bremen
2 2DF Manuela Vanegas (2000-11-09)9 November 2000 (aged 23) 43 10 Spain Real Sociedad
3 2DF Daniela Arias (1994-08-31)31 August 1994 (aged 29) 23 4 Brazil Corinthians
4 2DF Daniela Caracas (1997-04-25)25 April 1997 (aged 27) 46 0 Spain Espanyol
5 2DF Yirleidis Minota (2002-11-10)10 November 2002 (aged 21) 0 0 Mexico Pachuca
6 3MF Daniela Montoya (captain) (1990-08-22)22 August 1990 (aged 33) 84 10 Colombia Atlético Nacional
7 4FW Manuela Paví (2000-12-23)23 December 2000 (aged 23) 8 1 Colombia Deportivo Cali
8 3MF Marcela Restrepo (1995-11-10)10 November 1995 (aged 28) 28 4 Colombia Atlético Nacional
9 4FW Mayra Ramírez (1999-03-25)25 March 1999 (aged 25) 30 3 England Chelsea
10 3MF Leicy Santos (1996-05-16)16 May 1996 (aged 28) 63 14 Spain Atlético Madrid
11 4FW Catalina Usme (1989-12-25)25 December 1989 (aged 34) 93 72 Mexico Pachuca
12 1GK Katherine Tapia (1992-12-07)7 December 1992 (aged 31) 5 0 Brazil Palmeiras
13 3MF Ilana Izquierdo (2002-06-14)14 June 2002 (aged 22) 10 2 United States Mississippi State Bulldogs
14 2DF Ángela Barón (2003-09-18)18 September 2003 (aged 20) 3 0 Colombia Atlético Nacional
15 3MF Liana Salazar (1992-09-16)16 September 1992 (aged 31) 12 0 Colombia Millonarios
16 2DF Jorelyn Carabalí (1997-05-18)18 May 1997 (aged 27) 33 0 England Brighton & Hove Albion
17 2DF Carolina Arias (1990-09-02)2 September 1990 (aged 33) 103 0 Colombia América de Cali
18 4FW Linda Caicedo (2005-02-22)22 February 2005 (aged 19) 23 12 Spain Real Madrid
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Wendy Bonilla (2002-07-08)8 July 2002 (aged 22) 1 0 Colombia América de Cali
20 3MF Lady Andrade (1992-01-10)10 January 1992 (aged 32) 63 17 Brazil Real Brasília
21 3MF María Camila Reyes (2002-05-11)11 May 2002 (aged 22) 4 0 Colombia Santa Fe
22 1GK Sandra Sepúlveda (1988-03-03)3 March 1988 (aged 36) 73 0 Colombia Llaneros

France

France named a squad of 18 players and 4 alternates for the tournament on 8 July 2024.[7]

Head coach: Hervé Renard

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pauline Peyraud-Magnin (1992-03-17)17 March 1992 (aged 32) 54 0 Italy Juventus
2 2DF Maëlle Lakrar (2000-05-27)27 May 2000 (aged 24) 17 3 Spain Montpellier
3 2DF Wendie Renard (captain) (1990-07-20)20 July 1990 (aged 34) 160 38 France Lyon
4 2DF Estelle Cascarino (1997-02-05)5 February 1997 (aged 27) 15 1 Italy Juventus
5 2DF Élisa De Almeida (1998-01-11)11 January 1998 (aged 26) 33 4 France Paris Saint-Germain
6 3MF Amandine Henry (1989-09-28)28 September 1989 (aged 34) 105 14 United States Utah Royals
7 2DF Sakina Karchaoui (1996-01-26)26 January 1996 (aged 28) 75 2 France Paris Saint-Germain
8 3MF Grace Geyoro (1997-07-02)2 July 1997 (aged 27) 82 17 France Paris Saint-Germain
9 4FW Eugénie Le Sommer (1989-05-18)18 May 1989 (aged 35) 192 93 France Lyon
10 4FW Delphine Cascarino (1997-02-05)5 February 1997 (aged 27) 63 14 France Lyon
11 4FW Kadidiatou Diani (1995-04-01)1 April 1995 (aged 29) 101 28 France Lyon
12 4FW Marie-Antoinette Katoto (1998-11-01)1 November 1998 (aged 25) 40 30 France Paris Saint-Germain
13 2DF Selma Bacha (2000-11-09)9 November 2000 (aged 23) 31 2 France Lyon
14 3MF Sandie Toletti (1995-07-13)13 July 1995 (aged 29) 56 3 Spain Real Madrid
15 3MF Kenza Dali (1991-07-31)31 July 1991 (aged 32) 68 12 England Aston Villa
16 1GK Constance Picaud (1998-07-05)5 July 1998 (aged 26) 6 0 France Paris Saint-Germain
17 3MF Sandy Baltimore (2000-02-19)19 February 2000 (aged 24) 29 3 France Paris Saint-Germain
18 2DF Griedge Mbock Bathy (1995-02-26)26 February 1995 (aged 29) 81 8 France Lyon
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Léa Le Garrec (1993-07-09)9 July 1993 (aged 31) 14 2 France Fleury
20 4FW Vicki Bècho (2003-10-03)3 October 2003 (aged 20) 15 1 France Lyon
21 2DF Ève Périsset (1994-12-24)24 December 1994 (aged 29) 59 4 England Chelsea
22 1GK Solène Durand (1994-11-20)20 November 1994 (aged 29) 4 0 Italy Sassuolo

New Zealand

On 28 June, head coach Jitka Klimková opted to stand down from her role as head coach for the Olympics and in her absence, assistant coach Michael Mayne was appointed as acting head coach.[8] New Zealand named a squad of 18 players and 4 alternates for the tournament on 4 July.[9]

Acting head coach: Michael Mayne

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anna Leat (2001-06-26)26 June 2001 (aged 23) 19 0 England Aston Villa
2 2DF Kate Taylor (2003-10-21)21 October 2003 (aged 20) 17 1 New Zealand Wellington Phoenix
3 2DF Mackenzie Barry (2001-04-11)11 April 2001 (aged 23) 17 0 New Zealand Wellington Phoenix
4 2DF CJ Bott (1995-04-22)22 April 1995 (aged 29) 47 3 England Leicester City
5 2DF Meikayla Moore (1996-06-04)4 June 1996 (aged 28) 66 4 Scotland Glasgow City
6 3MF Malia Steinmetz (1999-01-18)18 January 1999 (aged 25) 32 0 Denmark Nordsjælland
7 2DF Ali Riley (1987-10-30)30 October 1987 (aged 36) 163 2 United States Angel City
8 3MF Macey Fraser (2002-07-11)11 July 2002 (aged 22) 5 2 United States Utah Royals
9 4FW Gabi Rennie (2001-07-07)7 July 2001 (aged 23) 38 2 Finland Åland United
10 4FW Indiah-Paige Riley (2001-12-20)20 December 2001 (aged 22) 24 6 Netherlands PSV
11 3MF Katie Kitching (1998-09-06)6 September 1998 (aged 25) 11 5 England Sunderland
12 1GK Victoria Esson (1991-03-06)6 March 1991 (aged 33) 24 0 Scotland Rangers
13 2DF Rebekah Stott (1993-06-17)17 June 1993 (aged 31) 103 4 Australia Melbourne City
14 3MF Katie Bowen (1994-04-15)15 April 1994 (aged 30) 110 4 Italy Inter Milan
15 2DF Ally Green (1998-08-17)17 August 1998 (aged 25) 15 2 Denmark AGF
16 4FW Jacqui Hand (1999-02-19)19 February 1999 (aged 25) 28 8 England Lewes
17 4FW Milly Clegg (2005-11-01)1 November 2005 (aged 18) 9 1 United States Racing Louisville
18 3MF Grace Jale (1999-04-10)10 April 1999 (aged 25) 31 9 Australia Perth Glory
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Claudia Bunge (1999-09-21)21 September 1999 (aged 24) 31 0 Denmark HB Køge
20 3MF Annalie Longo (1991-07-01)1 July 1991 (aged 33) 134 15 New Zealand Wellington Phoenix
21 2DF Michaela Foster (1999-01-09)9 January 1999 (aged 25) 19 1 New Zealand Auckland United
22 1GK Murphy Sheaff (2003-09-12)12 September 2003 (aged 20) 0 0 United States Kansas State Wildcats

Group B

Australia

Australia named a squad of 18 players and 4 alternates for the tournament on 4 June 2024.[10]

Head coach: Sweden Tony Gustavsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mackenzie Arnold (1994-02-25)25 February 1994 (aged 30) 49 0 England West Ham United
2 4FW Michelle Heyman (1988-07-04)4 July 1988 (aged 36) 66 26 Australia Canberra United
3 2DF Kaitlyn Torpey (2000-03-17)17 March 2000 (aged 24) 5 1 United States San Diego Wave
4 2DF Clare Polkinghorne (1989-02-01)1 February 1989 (aged 35) 167 16 Sweden Kristianstad
5 4FW Cortnee Vine (1998-04-09)9 April 1998 (aged 26) 29 3 Australia Sydney FC
6 3MF Katrina Gorry (1992-08-13)13 August 1992 (aged 31) 107 17 England West Ham United
7 2DF Steph Catley (interim captain) (1994-01-26)26 January 1994 (aged 30) 126 5 England Arsenal
8 3MF Kyra Cooney-Cross (2002-02-15)15 February 2002 (aged 22) 45 0 England Arsenal
9 4FW Caitlin Foord (1994-11-11)11 November 1994 (aged 29) 123 36 England Arsenal
10 3MF Emily van Egmond (1993-07-12)12 July 1993 (aged 31) 144 31 United States San Diego Wave
11 3MF Mary Fowler (2003-02-14)14 February 2003 (aged 21) 53 15 England Manchester City
12 2DF Ellie Carpenter (2000-04-28)28 April 2000 (aged 24) 77 4 France Lyon
13 3MF Tameka Yallop (1991-06-16)16 June 1991 (aged 33) 123 13 Australia Brisbane Roar
14 2DF Alanna Kennedy (1995-01-21)21 January 1995 (aged 29) 124 9 England Manchester City
15 2DF Clare Hunt (1999-03-12)12 March 1999 (aged 25) 20 0 France Paris Saint-Germain
16 4FW Hayley Raso (1994-09-05)5 September 1994 (aged 29) 87 18 Spain Real Madrid
17 3MF Clare Wheeler (1998-01-14)14 January 1998 (aged 26) 21 2 England Everton
18 1GK Teagan Micah (1997-10-20)20 October 1997 (aged 26) 17 0 England Liverpool
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Courtney Nevin (2002-02-12)12 February 2002 (aged 22) 27 0 England Leicester City
20 2DF Charlotte Grant (2001-09-20)20 September 2001 (aged 22) 25 1 England Tottenham Hotspur
21 4FW Sharn Freier (2001-07-24)24 July 2001 (aged 23) 2 0 Australia Brisbane Roar
22 1GK Lydia Williams (1988-05-13)13 May 1988 (aged 36) 104 0 Australia Melbourne Victory

Germany

Germany named a squad of 18 players and 4 alternates for the tournament on 3 July 2024.[11]

Head coach: Horst Hrubesch

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Merle Frohms (1995-01-28)28 January 1995 (aged 29) 52 0 Germany VfL Wolfsburg
2 2DF Sarai Linder (1999-10-26)26 October 1999 (aged 24) 15 0 Germany TSG Hoffenheim
3 2DF Kathrin Hendrich (1992-04-06)6 April 1992 (aged 32) 74 5 Germany VfL Wolfsburg
4 2DF Bibiane Schulze (1998-11-12)12 November 1998 (aged 25) 3 0 Spain Athletic Bilbao
5 2DF Marina Hegering (1990-04-17)17 April 1990 (aged 34) 37 4 Germany VfL Wolfsburg
6 3MF Lena Oberdorf (2001-12-19)19 December 2001 (aged 22) 50 4 Germany VfL Wolfsburg
7 4FW Lea Schüller (1997-11-12)12 November 1997 (aged 26) 61 41 Germany Bayern Munich
8 3MF Sydney Lohmann (2000-06-19)19 June 2000 (aged 24) 31 4 Germany Bayern Munich
9 3MF Sjoeke Nüsken (2001-01-22)22 January 2001 (aged 23) 29 3 England Chelsea
10 4FW Laura Freigang (1998-02-01)1 February 1998 (aged 26) 28 12 Germany Eintracht Frankfurt
11 4FW Alexandra Popp (1991-04-06)6 April 1991 (aged 33) 139 67 Germany VfL Wolfsburg
12 1GK Ann-Katrin Berger (1990-10-09)9 October 1990 (aged 33) 8 0 United States Gotham FC
13 2DF Sara Doorsoun (1991-11-17)17 November 1991 (aged 32) 53 1 Germany Eintracht Frankfurt
14 3MF Elisa Senß (1997-10-01)1 October 1997 (aged 26) 6 0 Germany Eintracht Frankfurt
15 2DF Giulia Gwinn (1999-07-02)2 July 1999 (aged 25) 46 10 Germany Bayern Munich
16 3MF Jule Brand (2002-10-16)16 October 2002 (aged 21) 46 7 Germany VfL Wolfsburg
17 4FW Klara Bühl (2000-12-07)7 December 2000 (aged 23) 51 23 Germany Bayern Munich
18 4FW Vivien Endemann (2001-08-07)7 August 2001 (aged 22) 5 0 Germany VfL Wolfsburg
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Felicitas Rauch (1996-04-30)30 April 1996 (aged 28) 39 4 United States North Carolina Courage
20 3MF Janina Minge (1999-06-11)11 June 1999 (aged 25) 4 1 Germany VfL Wolfsburg
21 4FW Nicole Anyomi (2000-02-10)10 February 2000 (aged 24) 25 2 Germany Eintracht Frankfurt
22 1GK Stina Johannes (2000-01-23)23 January 2000 (aged 24) 1 0 Germany Eintracht Frankfurt

United States

United States named a squad of 18 players and 4 alternates for the tournament on 26 June 2024.[12] The numbers were announced on 3 July 2024.[13] On July 12 2024, Catarina Macario withdrew from the squad due to injury and was replaced by Lynn Williams. Emily Sams was added to the alternate list.[14]

Head coach: England Emma Hayes

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alyssa Naeher (1988-04-20)20 April 1988 (aged 36) 105 0 United States Chicago Red Stars
2 2DF Emily Fox (1998-07-05)5 July 1998 (aged 26) 50 1 England Arsenal
3 3MF Korbin Albert (2003-10-13)13 October 2003 (aged 20) 12 0 France Paris Saint-Germain
4 2DF Naomi Girma (2000-06-14)14 June 2000 (aged 24) 33 0 United States San Diego Wave
5 4FW Trinity Rodman (2002-05-20)20 May 2002 (aged 22) 39 7 United States Washington Spirit
6 2DF Casey Krueger (1990-08-23)23 August 1990 (aged 33) 49 0 United States Washington Spirit
7 4FW Crystal Dunn (1992-07-03)3 July 1992 (aged 32) 148 25 United States Gotham FC
8 4FW Lynn Williams (1993-05-21)21 May 1993 (aged 31) 64 18 United States Gotham FC
9 4FW Mallory Swanson (1998-04-29)29 April 1998 (aged 26) 93 34 United States Chicago Red Stars
10 3MF Lindsey Horan (1994-05-26)26 May 1994 (aged 30) 149 35 France Lyon
11 4FW Sophia Smith (2000-08-10)10 August 2000 (aged 23) 49 20 United States Portland Thorns
12 2DF Tierna Davidson (1998-09-19)19 September 1998 (aged 25) 59 3 United States Gotham FC
13 2DF Jenna Nighswonger (2000-11-28)28 November 2000 (aged 23) 10 2 United States Gotham FC
14 2DF Emily Sonnett (1993-11-25)25 November 1993 (aged 30) 92 2 United States Gotham FC
15 4FW Jaedyn Shaw (2004-11-20)20 November 2004 (aged 19) 15 7 United States San Diego Wave
16 3MF Rose Lavelle (1995-05-14)14 May 1995 (aged 29) 101 24 United States Gotham FC
17 3MF Sam Coffey (1998-12-31)31 December 1998 (aged 25) 18 1 United States Portland Thorns
18 1GK Casey Murphy (1996-04-25)25 April 1996 (aged 28) 19 0 United States North Carolina Courage
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Hal Hershfelt (2002-10-03)3 October 2002 (aged 21) 0 0 United States Washington Spirit
20 3MF Croix Bethune (2001-03-14)14 March 2001 (aged 23) 1 0 United States Washington Spirit
21 2DF Emily Sams (1999-07-01)1 July 1999 (aged 25) 0 0 United States Orlando Pride
22 1GK Jane Campbell (1995-02-17)17 February 1995 (aged 29) 8 0 United States Houston Dash

Zambia

Zambia named a squad of 22 players for the tournament on 3 July 2024.[15]

Head coach: Bruce Mwape

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Catherine Musonda (1998-02-20)20 February 1998 (aged 26) 3 0 Israel Hapoel Ra'anana
2 2DF Diana Banda (2002-09-05)5 September 2002 (aged 21) 1 0 Zambia Green Buffaloes
3 2DF Lushomo Mweemba (2001-04-10)10 April 2001 (aged 23) 28 1 Kazakhstan BIIK Shymkent
4 2DF Esther Siamfuko (2004-08-08)8 August 2004 (aged 19) 7 0 Zambia Green Buffaloes
5 2DF Pauline Zulu (2004-10-03)3 October 2004 (aged 19) 1 0 Zambia Lusaka Dynamos
6 3MF Rhoda Chileshe (1998-05-08)8 May 1998 (aged 26) 1 1 Zambia Indeni
7 3MF Misozi Zulu (1994-10-11)11 October 1994 (aged 29) 13 0 Turkey Hakkarigücü Spor
8 4FW Ochumba Lubandji (2001-07-01)1 July 2001 (aged 23) 21 4 Zambia Red Arrows
9 4FW Kabange Mupopo (1992-09-21)21 September 1992 (aged 31) 1 0 Zambia Green Buffaloes
10 3MF Grace Chanda (1997-06-11)11 June 1997 (aged 27) 28 10 United States Orlando Pride
11 4FW Barbra Banda (2000-03-20)20 March 2000 (aged 24) 61 53 United States Orlando Pride
12 3MF Avell Chitundu (1997-07-30)30 July 1997 (aged 26) 20 3 Zambia ZESCO United
13 2DF Martha Tembo (1998-03-08)8 March 1998 (aged 26) 22 0 Kazakhstan BIIK Shymkent
14 3MF Prisca Chilufya (1999-06-08)8 June 1999 (aged 25) 0 0 Mexico Juárez
15 3MF Hellen Chanda (1998-06-19)19 June 1998 (aged 26) 1 0 Turkey Hakkarigücü Spor
16 2DF Esther Muchinga (2002-11-16)16 November 2002 (aged 21) 1 0 Zambia ZANACO
17 4FW Racheal Kundananji (2000-06-03)3 June 2000 (aged 24) 19 10 United States Bay FC
18 1GK Ngambo Musole (1998-06-26)26 June 1998 (aged 26) 1 0 Zambia Green Buffaloes
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Vast Phiri (1996-02-03)3 February 1996 (aged 28) 1 0 Zambia ZESCO United
20 4FW Racheal Nachula (1986-01-14)14 January 1986 (aged 38) 14 Israel Hapoel Katamon
21 3MF Mary Wilombe (1997-09-22)22 September 1997 (aged 26) 23 1 Zambia Red Arrows
22 1GK Eunice Sakala (2002-05-23)23 May 2002 (aged 22) 0 0 Zambia Nkwazi

Group C

Brazil

Brazil named a squad of 18 players and 4 alternates for the tournament on 2 July 2024.[16][17]

Head coach: Arthur Elias

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lorena (1997-05-06)6 May 1997 (aged 27) 22 0 Brazil Grêmio
2 2DF Antônia (1994-04-26)26 April 1994 (aged 30) 40 1 Spain Levante
3 2DF Tarciane (2003-05-27)27 May 2003 (aged 21) 7 1 United States Houston Dash
4 2DF Rafaelle Souza (1991-06-18)18 June 1991 (aged 33) 94 9 United States Orlando Pride
5 3MF Duda Sampaio (2001-05-18)18 May 2001 (aged 23) 19 2 Brazil Corinthians
6 2DF Tamires (1987-10-10)10 October 1987 (aged 36) 148 7 Brazil Corinthians
7 4FW Kerolin (1999-11-17)17 November 1999 (aged 24) 37 5 United States North Carolina Courage
8 3MF Vitória Yaya (2000-01-23)23 January 2000 (aged 24) 7 1 Brazil Corinthians
9 4FW Adriana (1996-11-17)17 November 1996 (aged 27) 56 13 United States Orlando Pride
10 4FW Marta (1986-02-19)19 February 1986 (aged 38) 186 119 United States Orlando Pride
11 4FW Jheniffer (2001-11-06)6 November 2001 (aged 22) 1 0 Brazil Corinthians
12 1GK Tainá (1995-05-01)1 May 1995 (aged 29) 1 0 Brazil América Mineiro
13 2DF Yasmim (1996-10-28)28 October 1996 (aged 27) 13 3 Brazil Corinthians
14 4FW Ludmila (1994-12-01)1 December 1994 (aged 29) 47 6 Spain Atlético Madrid
15 2DF Thaís (1996-05-01)1 May 1996 (aged 28) 10 0 Spain Tenerife
16 4FW Gabi Nunes (1997-03-10)10 March 1997 (aged 27) 32 7 Spain Levante
17 3MF Ana Vitória (2000-03-06)6 March 2000 (aged 24) 17 2 Spain Atlético Madrid
18 4FW Gabi Portilho (1995-07-18)18 July 1995 (aged 29) 20 1 Brazil Corinthians
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Priscila (2004-08-22)22 August 2004 (aged 19) 5 1 Brazil Internacional
20 3MF Angelina (2000-01-26)26 January 2000 (aged 24) 27 1 United States Orlando Pride
21 2DF Lauren (2002-09-13)13 September 2002 (aged 21) 21 0 United States Kansas City Current
22 1GK Luciana (1987-07-24)24 July 1987 (aged 37) 44 0 Brazil Ferroviária

Japan

Japan named a squad of 18 players and 4 alternates for the tournament on 14 June 2024.[18]

Head coach: Futoshi Ikeda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ayaka Yamashita (1995-09-29)29 September 1995 (aged 28) 69 0 Japan INAC Kobe Leonessa
2 2DF Risa Shimizu (1996-06-15)15 June 1996 (aged 28) 77 4 England West Ham United
3 2DF Moeka Minami (1998-12-07)7 December 1998 (aged 25) 50 4 Italy Roma
4 2DF Saki Kumagai (captain) (1990-10-17)17 October 1990 (aged 33) 151 2 Italy Roma
5 2DF Hana Takahashi (2000-02-19)19 February 2000 (aged 24) 25 3 Japan Urawa Reds
6 2DF Tōko Koga (2006-01-06)6 January 2006 (aged 18) 6 0 Netherlands Feyenoord
7 3MF Hinata Miyazawa (1999-11-28)28 November 1999 (aged 24) 35 9 England Manchester United
8 3MF Kiko Seike (1996-08-08)8 August 1996 (aged 27) 25 3 Japan Urawa Reds
9 4FW Riko Ueki (1999-07-30)30 July 1999 (aged 24) 34 12 England West Ham United
10 3MF Fuka Nagano (1999-03-09)9 March 1999 (aged 25) 37 1 England Liverpool
11 4FW Mina Tanaka (1994-04-28)28 April 1994 (aged 30) 79 35 Japan INAC Kobe Leonessa
12 3MF Momoko Tanikawa (2005-05-07)7 May 2005 (aged 19) 4 0 Sweden Rosengård
13 2DF Hikaru Kitagawa (1997-05-10)10 May 1997 (aged 27) 9 0 Japan INAC Kobe Leonessa
14 3MF Yui Hasegawa (1997-01-29)29 January 1997 (aged 27) 82 20 England Manchester City
15 3MF Aoba Fujino (2004-01-27)27 January 2004 (aged 20) 21 5 Japan Tokyo Verdy Beleza
16 3MF Honoka Hayashi (1998-05-19)19 May 1998 (aged 26) 32 2 England West Ham United
17 4FW Maika Hamano (2004-05-09)9 May 2004 (aged 20) 8 1 England Chelsea
18 1GK Chika Hirao (1996-12-31)31 December 1996 (aged 27) 8 0 Japan Albirex Niigata
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Remina Chiba (1999-04-30)30 April 1999 (aged 25) 9 3 Germany Eintracht Frankfurt
20 2DF Miyabi Moriya (1996-08-22)22 August 1996 (aged 27) 7 2 Japan INAC Kobe Leonessa
21 2DF Rion Ishikawa (2003-07-04)4 July 2003 (aged 21) 6 0 Japan Urawa Reds
22 1GK Shu Ohba (2002-07-11)11 July 2002 (aged 22) 0 0 United States Ole Miss Rebels

Nigeria

Nigeria named a squad of 18 players and 4 alternates for the tournament on 3 July 2024.[19] On July 10 2024, Halimatu Ayinde withdrew from the squad due to injury and was replaced by Ifeoma Onumonu. Regina Otu was added to the alternate list.[20]

Head coach: United States Randy Waldrum

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tochukwu Oluehi (1987-05-02)2 May 1987 (aged 37) Saudi Arabia Eastern Flames
2 2DF Michelle Alozie (1997-04-28)28 April 1997 (aged 27) United States Houston Dash
3 2DF Osinachi Ohale (1991-12-21)21 December 1991 (aged 32) Mexico Pachuca
4 2DF Nicole Payne (2001-01-18)18 January 2001 (aged 23) United States Portland Thorns
5 2DF Chidinma Okeke (2000-08-11)11 August 2000 (aged 23) Japan Mynavi Sendai
6 4FW Esther Okoronkwo (1997-03-27)27 March 1997 (aged 27) China Changchun
7 3MF Toni Payne (1995-04-22)22 April 1995 (aged 29) Spain Sevilla
8 4FW Asisat Oshoala (1994-10-09)9 October 1994 (aged 29) United States Bay FC
9 4FW Chinonyerem Macleans (1999-10-01)1 October 1999 (aged 24) Russia Lokomotiv Moscow
10 3MF Christy Ucheibe (2000-12-25)25 December 2000 (aged 23) Portugal Benfica
11 3MF Jennifer Echegini (2001-03-22)22 March 2001 (aged 23) Italy Juventus
12 4FW Uchenna Kanu (1997-06-20)20 June 1997 (aged 27) United States Racing Louisville
13 3MF Deborah Abiodun (2003-11-02)2 November 2003 (aged 20) United States Pittsburgh Panthers
14 2DF Oluwatosin Demehin (2002-03-13)13 March 2002 (aged 22) France Reims
15 4FW Rasheedat Ajibade (1999-12-08)8 December 1999 (aged 24) Spain Atlético Madrid
16 1GK Chiamaka Nnadozie (2000-12-08)8 December 2000 (aged 23) France Paris FC
17 4FW Chinwendu Ihezuo (1997-04-30)30 April 1997 (aged 27) Mexico Pachuca
18 4FW Ifeoma Onumonu (1994-02-25)25 February 1994 (aged 30) United States Utah Royals
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Gift Monday (2001-12-09)9 December 2001 (aged 22) Spain Tenerife
20 2DF Jumoke Alani (2005-07-17)17 July 2005 (aged 19) Nigeria Nasarawa Amazons
21 3MF Regina Otu (1996-08-05)5 August 1996 (aged 27) France Saint-Étienne
